<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Drawing Tablet &#187; Wacom</title>
	<atom:link href="http://computerdrawingtablet.org/category/wacom/feed/" rel="self" type="application/rss+xml" />
	<link>http://computerdrawingtablet.org</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 16:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wacom Intuos4 Large: Finding The Lowest Price Online</title>
		<link>http://computerdrawingtablet.org/wacom-intuos4-large-finding-the-lowest-price-online/</link>
		<comments>http://computerdrawingtablet.org/wacom-intuos4-large-finding-the-lowest-price-online/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:00:16 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wacom]]></category>
		<category><![CDATA[intuos2]]></category>
		<category><![CDATA[intuos4]]></category>
		<category><![CDATA[intuos4 large]]></category>
		<category><![CDATA[intuos4 medium]]></category>
		<category><![CDATA[wacom intuos4 large]]></category>

		<guid isPermaLink="false">http://computerdrawingtablet.org/?p=107</guid>
		<description><![CDATA[The Wacom Intuos4 large is part of the newest addition in Wacom’s professional line of graphics tablets. The Intuos4 is a good accessory for all those who are involved in image editing, painting, illustration software as well as any professional or casual artist and photography enthusiast. It is better than its predecessors, the intuos2 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Wacom Intuos4 large is part of the newest addition in Wacom’s professional line of graphics tablets. The Intuos4 is a good accessory for all those who are involved in image editing, painting, illustration software as well as any professional or casual artist and photography enthusiast. It is better than its predecessors, the intuos2 and the intuos3, as it has a more responsive tip sensor, supports higher level of pressure, comes with a more technologically advanced digital pen, and is overall is more aesthetically appealing. It should then not be surprising that the Intuos4 costs more.</p>
<p>The Intuos4 is found in four sizes – small, medium, large and extra large. The different sizes are for suiting different people’s needs. The small size is good for the price conscious and those who want the smallest size, while the large and extra large is more suited for those who do extensive drawings or CAD.</p>
<p>A new Intuos4 large is found from $470 to $550 on the market, with different online sale sites selling at a different price. A bit of hunting can help you find a sales site which is selling the product for $470. However, taxes and shipping costs may vary, so it is important to look at the store details and use their online calculator to find out exactly what the total price will be in order to find the best deal available. There are stores which offer free shipping, but they might sell the product at a higher price.</p>
<p>Even after finding the lowest priced Intuos4 large with the lowest tax and shipping cost, it will seem to be on the pricey side, with other graphic tablets of roughly the same dimensions costing less. Even the medium sized tablet is pricey, costing between $349 and $370. However, Wacom’s products are generally considered top of the line and have the features and technology that other graphic tablets don’t have. In the case of the Intuos4, this means ultra sensitive, battery free cordless digital pen and 2048 levels of pressure sensitivity – the highest pressure sensitivity of any graphics tablet available today.</p>
<p>However, if one does not want to pay the high price and still own the product, then there are many second-hand as well as refurbished models available that are promised to be in good condition and come with a smaller price tag. They can be found on sale sites like Amazon or auction sites like eBay. On a sales site, a refurbished one can cost as little as $355, which is a good deal considering that this is the price of a new Intuos4 medium. A used one can start from $400.</p>
<p>On an auction site, it is possible to find even better deals. You can find the large size which costs less than $400. Most of the sellers describe it to be in good condition and also offer free shipping. Doing a bit of searching on the internet will help you find a good deal, whether you are interested in a new or used model.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerdrawingtablet.org/wacom-intuos4-large-finding-the-lowest-price-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos4 Medium Review</title>
		<link>http://computerdrawingtablet.org/wacom-intuos4-medium-review/</link>
		<comments>http://computerdrawingtablet.org/wacom-intuos4-medium-review/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:59:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wacom]]></category>
		<category><![CDATA[intuos4]]></category>
		<category><![CDATA[intuos4 large]]></category>
		<category><![CDATA[intuos4 medium]]></category>
		<category><![CDATA[intuos4 small]]></category>
		<category><![CDATA[wacom intuos4 medium]]></category>

		<guid isPermaLink="false">http://computerdrawingtablet.org/?p=105</guid>
		<description><![CDATA[The Wacom Intuos4 Medium, as well as the small, large and extra large size, is a good addition for any professional or casual artist as well as photography enthusiast. Graphic tablets are useful for anyone who works with image editing, painting or illustration software. This is because it makes drawing – whether large strokes or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Wacom Intuos4 Medium, as well as the small, large and extra large size, is a good addition for any professional or casual artist as well as photography enthusiast. Graphic tablets are useful for anyone who works with image editing, painting or illustration software. This is because it makes drawing – whether large strokes or small details &#8211; easier and faster by being more comfortable on your hand and (thanks to pressure sensitivity) more expressive as well. There are many tablet makers, yet Wacom stands apart due to its well made products and battery free pen technology. The Intuos4 is the newest addition to Wacom’s professional line of graphics tablets.</p>
<p>The Intuos4 is better than its predecessor the Intuos3 as it is slimmer and more technologically advanced. It has a more responsive tip sensor as well and supports 2048 levels of sensitivity as compared to the older models 1024. The response system of the tablet has improved with increased sensitivity at lighter pressures and a more fluid feeling overall.</p>
<p>The tablet is aesthetically pleasing as it is thin, has a combination of glossy and matte black finishes and gently curved edges. With such a pleasing look, you will want even more to touch it and use it.</p>
<p>The Intuos4 comes in 4 sizes – small, medium, large and extra-large. They are all are more or less the same except for some necessary differences due to size. For instance the Intuos4 small does not have LED labels next to the express keys and only has a single USB port. It has 6 buttons only while the medium sized one has 8.</p>
<p>The digital pen with the Intuos4 is different as the nib is more sensitive and only one gram of pressure is required for there to be a response on the tablet. This makes the drawing easier. Also with the tablet being sensitive to 2048 levels of pressure, you to have more power while varying the intensity of the drawing. The pen has an eraser on the other side and to use it, it has to be pushed a bit harder which is useful for when you want to erase little details. The pen also has a rubberlike finish on the bottom half which helps you keep a firm grip.</p>
<p>The Intuos4 medium has 8 programmable ExpressKeys, all conveniently grouped to one side and highlighted with OLED-illuminated labels. This is useful as you no longer need to remember the button assignments. It also has a scroll wheel with a big button in the middle known as the Touch Ring which is ideally suited for zooming, changing the brush size, cycling through multiple layers and changing applications.</p>
<p>The Intuos4 is a bit pricey with even the small size costing more than $200. However, given its convenience, it is a good buy for anyone who is in the field of graphic designing.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerdrawingtablet.org/wacom-intuos4-medium-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Cintiq 12WX Versus Wacom Cintiq 21UX</title>
		<link>http://computerdrawingtablet.org/wacom-cintiq-12wx-versus-wacom-cintiq-21ux/</link>
		<comments>http://computerdrawingtablet.org/wacom-cintiq-12wx-versus-wacom-cintiq-21ux/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:50:32 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wacom]]></category>
		<category><![CDATA[graphic tablets]]></category>
		<category><![CDATA[graphics tablet]]></category>
		<category><![CDATA[graphics tablets]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[wacom cintiq 12wx]]></category>

		<guid isPermaLink="false">http://computerdrawingtablet.org/?p=87</guid>
		<description><![CDATA[With gadgets like Wacom Cintiq 12WX or Wacom Cintiq 21U there is no clear cut classification of which is better than the other because it mainly depends on the user’s requirements. However if you look at the features and specifications then the latter is definitely more advanced and thus pricier than the former. Here is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With gadgets like Wacom Cintiq 12WX or Wacom Cintiq 21U there is no clear cut classification of which is better than the other because it mainly depends on the user’s requirements. However if you look at the features and specifications then the latter is definitely more advanced and thus pricier than the former. Here is why.</p>
<p>First of all both these graphic tablets vary in their pressure levels. The 12WX model comes with 1024 levels of pressure while the 21U model comes with 2048 levels. This also affects their precision, use of stylus and quality of the output. The active screen area of both is also significantly different in size as the former is relatively smaller with just 12” display while the latter has a 21” display. Both have a 60 degree tilt range but the 12WX model can be rotated to 360 degrees compared to Cintiq 21U which is only 180 degree rotatable.</p>
<p>Both come with 5 different nib adjustments for the pen and are compatible with Windows 7, Windows Vista, Windows XP (SP2) and Macintosh. They also have a USB port which is used for connectivity. They can be placed on a stand and tilted to adjust the screen as you desire. These features are great from the personalization point of view and enable easy working for all sorts of users.</p>
<p>Unlike Wacom Cintiq 12WX the Wacom Cintiq 21U tablet has a color LCD display with redial menus for better navigation. Other than that each of these tablets has more or less the typical features like internet navigation, zooming options, DVI and VGA enhancements etc. Your purchase of a tablet computer should not be driven by the price rather it is the features which must be given priority. It is not important to own a very sophisticated and extremely expensive product when you can work perfectly fine with a cheaper version.</p>
<p>Other than the basic technical differences, being a product of Wacom both these gadgets are durable and great for professional use. They come with a warranty of two years which makes it easy to make the best out of them and work as you desire without fearing any kind of damage.  It is important that you look into all the product details and specifications to know which one will be better suited for your use. A good purchase which is well maintained is sure to last a  long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerdrawingtablet.org/wacom-cintiq-12wx-versus-wacom-cintiq-21ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Of Wacom Cintiq 21UX</title>
		<link>http://computerdrawingtablet.org/review-of-wacom-cintiq-21ux/</link>
		<comments>http://computerdrawingtablet.org/review-of-wacom-cintiq-21ux/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:49:33 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wacom]]></category>
		<category><![CDATA[computer drawing tablet]]></category>
		<category><![CDATA[graphic tablets]]></category>
		<category><![CDATA[graphics tablet]]></category>
		<category><![CDATA[graphics tablets]]></category>
		<category><![CDATA[wacom cintiq 21ux]]></category>

		<guid isPermaLink="false">http://computerdrawingtablet.org/?p=85</guid>
		<description><![CDATA[Wacom Cintiq 21UX is yet another ground breaking innovation in the wide variety of graphic tablets available for photographers, animators, graphic designers, architects and other creative professionals. It is larger than the previous models and therefore not very convenient from the portability point of view. Weighing 22 pounds its physical dimensions are 21.1&#8243; x 16.5&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wacom Cintiq 21UX is yet another ground breaking innovation in the wide variety of graphic tablets available for photographers, animators, graphic designers, architects and other creative professionals. It is larger than the previous models and therefore not very convenient from the portability point of view. Weighing 22 pounds its physical dimensions are 21.1&#8243; x 16.5&#8243; and 5” thickness. However you can very easily place it on an iron or steel stand and use it per your comfort.</p>
<p>The plus point of this specific graphics tablet is its rotatable feature. It can be tilted from 10 to 65 degrees and the display adjusts accordingly. It has around 1200 dpi resolution and a stylus which offers 1024 levels of pressure. Like all other PC tablets the pen with Wacom Cintiq 21UX also comes with an eraser at the back which can be transformed into any tool required. The product comes with drivers for Windows XP and 2000, and Mac OS X 10.2.6 or higher. It can also be used with Adobe Photoshop Elements 3, Corel Painter Essentials 2, and NIk Color Efex Pro 2 IE.</p>
<p>Using a Wacom Cintiq 21UX is easy. It can be connected to your PC but you have to tell your operating system how the display works. For instance if you are using your tablet as a secondary screen and using a mouse to navigate the primary then as soon as your stylus touches the display of Cintiq the cursor will shift their automatically.</p>
<p>The advantage this device has over the smaller more compact varieties is that having such a big screen allows greater magnification which lets you work better. You can work in great depth and add all sorts of detailing to your drawing. Bigger screen enhances visibility and makes the drawings and images more clear. It lets you see exactly what has been created and what more needs to be done.</p>
<p>For maximizing productivity these graphic tablets come with a pair of Touch Strips and Touch Strip Toggle Buttons which allow using brush size, zooming, scrolling and canvas rotation functions on each Touch Strip. To further boost these functions sixteen ExpressKeys make it much faster and easier to access the modifier keys and keyboard shortcuts.</p>
<p>For around $3000 you can own this device and be astounded by its features. The benefits it offers are limitless and maximize convenience in whatever you do. It is definitely pricy but the cost is totally worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerdrawingtablet.org/review-of-wacom-cintiq-21ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Bamboo Touch Review</title>
		<link>http://computerdrawingtablet.org/wacom-bamboo-touch-review/</link>
		<comments>http://computerdrawingtablet.org/wacom-bamboo-touch-review/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:48:37 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wacom]]></category>
		<category><![CDATA[bamboo pen tablet]]></category>
		<category><![CDATA[bamboo tablet]]></category>
		<category><![CDATA[graphics tablets]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[wacom bamboo touch]]></category>

		<guid isPermaLink="false">http://computerdrawingtablet.org/wacom-bamboo-touch-review/</guid>
		<description><![CDATA[There are many different companies making some of the most highly advanced graphic tablets with many different features, and Wacom is perhaps the most popular for the distinct features it offers in its drawing tablet varieties. Independent stylus, high level of screen sensitivity and multi-touch input is common to all products offered by them. Currently [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are many different companies making some of the most highly advanced graphic tablets with many different features, and Wacom is perhaps the most popular for the distinct features it offers in its drawing tablet varieties. Independent stylus, high level of screen sensitivity and multi-touch input is common to all products offered by them. Currently the Wacom Bamboo Touch is gaining great popularity and the reasons for that are mentioned below.</p>
<p>It makes drawing and sketching pretty easy and makes the output look highly professional by allowing you to perfect your creation through shading or making thick and bold lines as the design requires. It has the same multi touch system which is found in almost all different types of similar tablet computer products. The Wacom Bamboo Touch is available in three different types including touch only, pen only and touch plus pen.</p>
<p>Next thing is its portability. Compared to many heavier, bigger tablets it is super slim and light in weight which makes it very easy to carry around. The portability makes this gadget much liked by mobile users. In order to make it easy to take these with you the tablet comes with a loop which keeps the stylus or pen safely in place.</p>
<p>Its screen sensitivity level reaches up to a maximum of 2048. The Bamboo Tablet also has a multi-touch feature which makes it flexible for the user to use hands and the stylus together for navigation as well as doing other kinds of creative work. Other than that you can flip it and the display adjusts accordingly making it ideal to be used whether you are left handed or right handed.</p>
<p>This gadget is compatible with many different computer systems and is easy to be installed. It has a USB port which makes it easy to be connected to the computer. You can also navigate the internet, zoom pictures, add embellishments and do all sorts of creative works with these graphic tablets. These also come with supporting soft wares like Adobe Photoshop Elements and Nik Color Efex Pro etc.</p>
<p>For under a $100 you can not only enjoy working on this graphic tablet but also let your creativity loose and add perfection to your creations. This device has taken over the use of traditional paper and pen for drawing and sketching etc. Nowadays whether it is architects, graphic designers or any other artists, their work has become much easier and the product comes out to be flawless with the use of these tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerdrawingtablet.org/wacom-bamboo-touch-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Of The Wacom Intuos4 (Small)</title>
		<link>http://computerdrawingtablet.org/review-of-the-wacom-intuos4-small/</link>
		<comments>http://computerdrawingtablet.org/review-of-the-wacom-intuos4-small/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:47:45 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wacom]]></category>
		<category><![CDATA[computer drawing tablet]]></category>
		<category><![CDATA[computer tablet]]></category>
		<category><![CDATA[graphics tablet]]></category>
		<category><![CDATA[graphics tablets]]></category>
		<category><![CDATA[wacom intuos4 small]]></category>

		<guid isPermaLink="false">http://computerdrawingtablet.org/?p=82</guid>
		<description><![CDATA[Wacom Intuos4 (Small) is perhaps the most recommended computer tablet by professionals. It is a revolutionary addition to the array of PC tablets currently available. People who are familiar with using a graphics tablet are normally amazed by the customization and flexibility this gadget offers. Keeping the basic features more or less the same there [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wacom Intuos4 (Small) is perhaps the most recommended computer tablet by professionals. It is a revolutionary addition to the array of PC tablets currently available. People who are familiar with using a graphics tablet are normally amazed by the customization and flexibility this gadget offers. Keeping the basic features more or less the same there are many new additions made to the Intuos4 which make it highly preferred amongst the users. For added convenience Wacom has introduced it in four different sizes and categorized them as S, M, L and XL with the active screen area being 3.875” x 6.3”, 5.5” x 8.8”, 8” x 12.8” and 12” x 19.2” respectively to enhance their usage for a large number of people.</p>
<p>From the technical aspect this computer tablet ensures least hindrance and maximum features. Amongst these is the scroll ring which has condensed the touch strips into a rotatable 4 –way switch ring. It allows you to use both your hands for drawing keeping them from coming in each other’s way. Other than that it also has an illuminated display which makes it easier to view and access the different shortcuts. Moreover as soon as you change the applications say for instance you switch from Photoshop to Flash, the shortcuts also change automatically and the display makes it easier to use them.</p>
<p>Whether you are left handed or right handed when you flip the Wacom Intuos4 (Small) the display also flips. With 2048 pressure sensitivity and a precision mode you can avoid all kinds of operational accidents and make fabulous, very detailed and precise drawings and sketches much like you would with ordinary paper pencil. The stylus or pen is slightly heavy, has a rubber at the end and comes with a set of nibs which allows you to use it as per your requirements. You can also purchase flatter nib pens, air brushes as well as 6D art pens for creating a more professional drawing.</p>
<p>The price of these varies from $230 to around $800 depending on their size. A lot of people prefer to purchase the medium sized tablets but smaller ones are more preferable for people who require carrying these around as they are light in weight and compact in size. Once you purchase this product you will be astounded by its features. It offers limitless opportunities for PC tablet users and makes their work a lot easier than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerdrawingtablet.org/review-of-the-wacom-intuos4-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Tablet: Which Is Best For You?</title>
		<link>http://computerdrawingtablet.org/wacom-tablet-which-is-best-for-you/</link>
		<comments>http://computerdrawingtablet.org/wacom-tablet-which-is-best-for-you/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:54:30 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wacom]]></category>
		<category><![CDATA[computer drawing tablet]]></category>
		<category><![CDATA[graphic tablet]]></category>
		<category><![CDATA[graphics tablet]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[wacom tablet]]></category>

		<guid isPermaLink="false">http://computerdrawingtablet.org/?p=69</guid>
		<description><![CDATA[Since Wacom is the leading producer of graphics tablet, many people use the term “Wacom Tablet” to refer to the product. Wacom tablets are available in a range of different sizes, at various prices and with a choice of functions. The high-end Wacom Tablets may cost well over $500, while the lower-end tablets can be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since Wacom is the leading producer of graphics tablet, many people use the term “Wacom Tablet” to refer to the product. Wacom tablets are available in a range of different sizes, at various prices and with a choice of functions. The high-end Wacom Tablets may cost well over $500, while the lower-end tablets can be purchased for $100 or even less than that. Using a graphics tablet, you can maneuver the pointer on the screen in pretty much the same way like you use a pen or any other drawing tool. The devise is widely used by artists, graphic designers, architects and photo retouchers.</p>
<p>Choosing a Wacom graphics tablet that is best for you can prove to be a challenging task. The most important factors to keep in mind when looking to buy a Wacom graphic tablet are price, features and the intended use. You should decide how you intend to use the application. Will it be used only for photo retouching purposes or for illustration? Your intended usage of the graphics tablets will decide the size you will require.</p>
<p>You should go for a 4 x 5 inch tablet if you just require the tablet for photo retouching, need a shorter stroke length to sketch or want a tablet that you can easily carry with you on journeys. The tablet of this size is not very high priced and can be ideal for small tasks or occasional use.</p>
<p>You should go for a 6 x 8 inch tablet if you require a medium stroke length to sketch, will typically use the tablet for illustration purpose or possess a dual monitor system. The tablet of this size offer better control than the 4 x 5 inch models and it is not as huge as the 9 x 12 tablets.</p>
<p>Last but not least, you should go for the 9 x 12 inch pen tablet if you want a large stroke length or prefer making use of your elbows or shoulders when sketching. The tablet of this size will provide you something close to a 1:1 ratio between what the screen displays and the stroke of the pen.</p>
<p>Before making the purchase, you should look at different models. It’s better to borrow a Wacom Tablet from a friend or try out several models at a shop to find out which is best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerdrawingtablet.org/wacom-tablet-which-is-best-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

